 



|
Contact
The Little Snail - 50 Murray Street Pyrmont NSW
Sydney (Australia)
T: 02 9212 7512 - F: 02 9211 6706


|
|
Wines
| White Wines | Glass | Bottle |
 |
| | | |
| Pinot Grigio & Pinot Gris | | |
| Catalina Sounds Pinot Gris 09 Marlborouh, NZ | 10 | 52 |
| Il Colle Pinot Grigio 10 Veneto, Italy | | 48 |
| | | |
| Chardonnay | | |
| Ninth Island Chardonnay 09 Tamar Valley, TAS | 8 | 38 |
| Bourgogne Reserve Chardonnay 08 Burgundy, France | | 58 |
| Louis Jadot Pouilly Fuisse Chardonnay 08 Burgundy, France | | 82 |
| | | |
| Other Whites | | |
| Macquariedale Organic Verdelho 11 Hunter Valley, NSW | | 42 |
| Maison de grand esprit Pinot Blanc 09 Alsace, France | 9 | 45 |
| Rose | Glass | Bottle |
 |
| | | |
| La Belle Pierre 10 Pays du Gars, France | 9 | 48 |
| Red Wines | Glass | Bottle |
 |
| | | |
| Pinot Noir & Gamay | | |
| Ninth Island Pinot Noir 10 Tamar Valley, TAS | 9 | 42 |
| Neudorf Tom's Block Pinot Noir Marlborough, NZ | | 66 |
| Louis Jadot Beaujolais 09 Burgundy, France | | 60 |
| | | |
| Shiraz & Blends | | |
| Rothbury Cabernet Shiraz South Eastern Australia, VIC | 6 | 28 |
| Blue Pyrenees Shiraz 09 Pyrenees, VIC | 8 | 40 |
| Shaw + Smith Shiraz 09 Adelaide Hills, SA | | 66 |
| | | |
| Cabernet Sauvignon & Blends | | |
| Norfolk Rise Cabernet Sauvignon 07 Mount Benson, SA | 7 | 36 |
| Margaret Dreaming Cabernet Merlot 04 Margaret River, WA | 9 | 45 |
| Geoff Merril Cabernet Sauvignon 07 MacLaren Vale, SA | | 52 |
| Château St Jean Sonoma Cabernet Sauvignon 05 California, USA | | 64 |
| | | |
| Other Red Varietals & Blends | | |
| Zolo Malbec 10 Mendoza, Argentina | | 45 |
| Poliziano Chianti 09 Tuscany, Italy | | 48 |
| Firebox Ridge Tempranillo 09 Swan Hill, VIC | 9 | 45 |
| Vin de Pays Doc Merlot 10 Pays d'Oc, France | 9 | 48 |
| Cotes du Rhône 10 Rhône Valley, France | 10 | 50 |
| Château la Nerthe Châteauneuf du Pape 07 Rhône Valley, France | | 92 |
| Sparkling Wines and Champagne | Glass | Bottle |
 |
| | | |
| Rothbury Estate Sparkling Cuvee Various, NSW | 6 | 28 |
| Pink Blush Hunter Valley, NSW | 9 | 42 |
| Seppelt Fleur de Lys Vintages South Eastern Australia | 10 | 48 |
| Veuve Cliquot Yellow Label Reims, France | | 115 |
| Louis Roederer Brut Vintage 04 Rems, France | | 155 |
| Riesling | Glass | Bottle |
 |
| | | |
| West Cape Howe Riesling 11 Denmark, WA | 8 | 40 |
| Winter Creek Riesling Traminer 09 Adelaide, SA | 9 | 44 |
| Dessert Wines, Port, Cognac | Glass | Bottle |
 |
| | | |
| Liqueur de pomme France | 9 | |
| Chateau Roumieu Sauternes 07(375ml) France | 12 | 56 |
| Jurancon Uroulat 09 (375ml) France | 12 | 52 |
| Peterson Semillon Hunter Valley, NSW | 9 | 45 |
| Grandfather Rare Tawny Penfold Barossa Valley, SA | 15 | |
| Macquariedale Organic Muscat Hunter Valley, NSW | 12 | 54 |
| Glass House Estelle Moscato Murray valley, VIC | 9 | 45 |
| Newkow Cognac VSOP France | 12 | |
| Sempe Armagnac France | 12 | |
| Boulard Solange Calvados France | 12 | |
| Cellar Selection | | Bottle |
 |
| | | |
| Chateau Haut Madrac | | 76 |
Haut Medoc 2007 Cru bourgeois, France
Arguably the most renowned wines on earth, the classed growths of Bordeaux continue to epitomize the power and complexity Bordeaux blends are capable of. Revealing black fruits, austere with cedar notes, tea leaf, tight palate, silky tannins, lovely length and poise. Background oak. | | |
| | |
| Vouvray Sec | | 88 |
Loire valley 2009, France
Frédéric Bourillon produces Vouvray of enormous charm and complexity. The dry Vouvray is crisp and clean with a perfect balance. Many dry Vouvrays are acidic and aggressive but, due to low yields, Frédéric obtains a richness and concentration that balances well with the acidity. | | |
| | |
| Louis Jadot Pouilly Fuisse | | 95 |
Chardonnay 2008, France
Ripe, supple and of medium body, this classic expression of Pouilly-Fuissé shows vibrant Chardonnay fruit flavors with notes of melon and minerals, gently touched with oak, ending in a fresh, silky finish. | | |
| | |
| Gigondas Santa Duc | | 98 |
Rhone valley 2008, France
Dark purplish viscous appearance, very lush on the nose, gammy, heavy, fruit-forward and very exaggerated plummy, black fruits, liquorice liquor characteristics throughout
75% Grenache, 10% Syrah, 10% Mouvedre, 5% Cinsault | | |
| | |
| Penfolds bin 389 | | 105 |
Cabernet Sauvignon Shiraz 2008, Australia
With thick skins, royal purple in colour, and elegant flavours derived from ideal grape-growing conditions, cabernet sauvignon provides the structure and palate length. Shiraz grapes, akin to small black pearls, provide the intensity, opulence and flesh. | | |
| | |
| Chateau Montus | | 115 |
Madiran 2005, France
Attractive bouquet of black fruit shaded with some chocolate and a hint of floral; flavours echo and expand with a deep, dark core of black currant and plum, rich and appealing. Full bodied, well structured and still on the way up, but already delicious. 80% Tannat, 20% Cabernet Sauvignon. | | |
| | |
| Chateau Mazeyres | | 120 |
Pomerol 2007, France
This has a little raft of dark fruits on the nose, with some liquorice elements, but otherwise it does not seem very open. The palate has a ripe, supple and smooth composition, with a seamless, elegant presence in the mouth. There is pleasing although restrained fruit, with nice grip underneath. | | |
| | |
| La sirene de giscours | | 135 |
Margaux 2007, France
Perfumed red fruits here, notes of violet,quite an attractive nose. A supple palate, with slightly crunchy red-black fruit. Nicely coated midpalate tannins, light in style, but nicely composed. Like the Grand Vin, it offers wine lovers a charming youthfulness and all the generosity of the terroir. 55 % Cabernet Sauvignon 40 % Merlot 5 % Cabernet Franc. | | |
| | |
|